Higher frequency experiences happen more frequently than lower frequency experiences.
| chakra | events | approx. relative frequency | time between similar events | 3 frequency groupings |
|---|---|---|---|---|
| Crown | deliberate decisions | 64x/day | 22min | high |
| Brow | visions | 32x/day | 45min | high |
| Throat | conversations | 16x/day | 90min | high |
| Heart | emotional periods | 8x/day | 3hr | medium |
| Solar Plexus | energy flows | 4x/day | 6hr | medium |
| Sacral | sexual urges | 2x/day | 12hr | low |
| Root | bowel movements | 1x/day | 24hr | low |
Copyright 2016 by Kevin Wacknov. Home Page.